Blog
Certified Nursing Assistant (CNA) Contact Database
Access 46,629+ verified CNA contacts with personal emails and direct phone numbers across all 50 states.
Why Recruit Certified Nursing Assistants with NurseContacts?
Healthcare organizations across the country face increasing demand for qualified Certified Nursing Assistants. Traditional job boards reach only a fraction of the available talent pool. NurseContacts gives you direct access to CNA professionals with verified personal email addresses and cell phone numbers, enabling direct outreach that gets results.
Our database is updated regularly and includes CNAs across all experience levels, from new graduates to seasoned professionals with decades of clinical experience. Filter by state, credentials, and availability to build targeted recruitment campaigns.
Certified Nursing Assistant Contacts by State
| State | CNA Contacts | Avg Salary | |
|---|---|---|---|
| Alabama | 620+ | $29,323/yr | View → |
| Alaska | 80+ | $41,124/yr | View → |
| Arizona | 894+ | $33,972/yr | View → |
| Arkansas | 358+ | $27,893/yr | View → |
| California | 4,956+ | $48,276/yr | View → |
| Colorado | 892+ | $36,475/yr | View → |
| Connecticut | 638+ | $38,621/yr | View → |
| Delaware | 190+ | $35,045/yr | View → |
| District of Columbia | 110+ | $42,912/yr | View → |
| Florida | 3,365+ | $31,826/yr | View → |
| Georgia | 1,405+ | $31,469/yr | View → |
| Hawaii | 138+ | $42,197/yr | View → |
| Idaho | 209+ | $30,396/yr | View → |
| Illinois | 1,643+ | $34,330/yr | View → |
| Indiana | 1,053+ | $30,396/yr | View → |
| Iowa | 405+ | $29,323/yr | View → |
| Kansas | 496+ | $29,681/yr | View → |
| Kentucky | 553+ | $29,323/yr | View → |
| Louisiana | 612+ | $29,681/yr | View → |
| Maine | 212+ | $31,469/yr | View → |
| Maryland | 983+ | $37,548/yr | View → |
| Massachusetts | 1,409+ | $41,124/yr | View → |
| Michigan | 1,454+ | $32,184/yr | View → |
| Minnesota | 1,052+ | $33,972/yr | View → |
| Mississippi | 356+ | $27,178/yr | View → |
| Missouri | 951+ | $30,038/yr | View → |
| Montana | 124+ | $31,111/yr | View → |
| Nebraska | 286+ | $30,038/yr | View → |
| Nevada | 293+ | $37,548/yr | View → |
| New Hampshire | 233+ | $34,330/yr | View → |
| New Jersey | 1,272+ | $39,336/yr | View → |
| New Mexico | 209+ | $32,184/yr | View → |
| New York | 2,974+ | $40,051/yr | View → |
| North Carolina | 1,593+ | $31,469/yr | View → |
| North Dakota | 97+ | $30,038/yr | View → |
| Ohio | 2,004+ | $31,469/yr | View → |
| Oklahoma | 421+ | $28,608/yr | View → |
| Oregon | 518+ | $38,621/yr | View → |
| Pennsylvania | 2,325+ | $33,257/yr | View → |
| Rhode Island | 209+ | $36,475/yr | View → |
| South Carolina | 668+ | $30,038/yr | View → |
| South Dakota | 108+ | $28,608/yr | View → |
| Tennessee | 993+ | $30,038/yr | View → |
| Texas | 3,487+ | $32,899/yr | View → |
| Utah | 323+ | $31,111/yr | View → |
| Vermont | 89+ | $32,184/yr | View → |
| Virginia | 1,128+ | $33,257/yr | View → |
| Washington | 967+ | $40,051/yr | View → |
| West Virginia | 204+ | $27,893/yr | View → |
| Wisconsin | 1,003+ | $31,826/yr | View → |
| Wyoming | 67+ | $31,469/yr | View → |
About Certified Nursing Assistants
Certified Nursing Assistants (CNAs) provide essential hands-on care to patients under the supervision of nurses. CNAs assist with activities of daily living including bathing, dressing, feeding, and mobility. They work in nursing homes, hospitals, assisted living facilities, and home health settings, serving as a vital link between patients and the nursing team.
Frequently Asked Questions
How many Certified Nursing Assistant contacts does NurseContacts have?
NurseContacts has 46,629+ verified CNA contacts across all 50 states, including personal email addresses and direct cell phone numbers.
What is the average Certified Nursing Assistant salary in the US?
The average Certified Nursing Assistant salary in the United States is approximately $35,760 per year, though this varies significantly by state and experience level.
Can I search CNA contacts by state?
Yes. NurseContacts lets you filter Certified Nursing Assistant contacts by state, city, employer, and credentials. Browse all 50 states or export a targeted list.
How accurate is the Certified Nursing Assistant contact data?
All contacts are verified for 99% accuracy. We regularly update email addresses and phone numbers to ensure deliverability and reduce bounces.
Related Specialties
Start Recruiting Today
Get instant access to verified nurse contacts with personal emails and direct cell phone numbers.
Get Started Free