Blog
Home Health Nurse (HH RN) Contact Database
Access 2,476+ verified HH RN contacts with personal emails and direct phone numbers across all 50 states.
Why Recruit Home Health Nurses with NurseContacts?
Healthcare organizations across the country face increasing demand for qualified Home Health Nurses. Traditional job boards reach only a fraction of the available talent pool. NurseContacts gives you direct access to HH RN professionals with verified personal email addresses and cell phone numbers, enabling direct outreach that gets results.
Our database is updated regularly and includes HH RNs across all experience levels, from new graduates to seasoned professionals with decades of clinical experience. Filter by state, credentials, and availability to build targeted recruitment campaigns.
Home Health Nurse Contacts by State
| State | HH RN Contacts | Avg Salary | |
|---|---|---|---|
| Alabama | 32+ | $63,960/yr | View → |
| Alaska | 10+ | $89,700/yr | View → |
| Arizona | 47+ | $74,100/yr | View → |
| Arkansas | 19+ | $60,840/yr | View → |
| California | 259+ | $105,300/yr | View → |
| Colorado | 47+ | $79,560/yr | View → |
| Connecticut | 33+ | $84,240/yr | View → |
| Delaware | 10+ | $76,440/yr | View → |
| District of Columbia | 10+ | $93,600/yr | View → |
| Florida | 176+ | $69,420/yr | View → |
| Georgia | 73+ | $68,640/yr | View → |
| Hawaii | 10+ | $92,040/yr | View → |
| Idaho | 11+ | $66,300/yr | View → |
| Illinois | 86+ | $74,880/yr | View → |
| Indiana | 55+ | $66,300/yr | View → |
| Iowa | 21+ | $63,960/yr | View → |
| Kansas | 26+ | $64,740/yr | View → |
| Kentucky | 29+ | $63,960/yr | View → |
| Louisiana | 32+ | $64,740/yr | View → |
| Maine | 11+ | $68,640/yr | View → |
| Maryland | 51+ | $81,900/yr | View → |
| Massachusetts | 74+ | $89,700/yr | View → |
| Michigan | 76+ | $70,200/yr | View → |
| Minnesota | 55+ | $74,100/yr | View → |
| Mississippi | 19+ | $59,280/yr | View → |
| Missouri | 50+ | $65,520/yr | View → |
| Montana | 10+ | $67,860/yr | View → |
| Nebraska | 15+ | $65,520/yr | View → |
| Nevada | 15+ | $81,900/yr | View → |
| New Hampshire | 12+ | $74,880/yr | View → |
| New Jersey | 66+ | $85,800/yr | View → |
| New Mexico | 11+ | $70,200/yr | View → |
| New York | 156+ | $87,360/yr | View → |
| North Carolina | 83+ | $68,640/yr | View → |
| North Dakota | 10+ | $65,520/yr | View → |
| Ohio | 105+ | $68,640/yr | View → |
| Oklahoma | 22+ | $62,400/yr | View → |
| Oregon | 27+ | $84,240/yr | View → |
| Pennsylvania | 122+ | $72,540/yr | View → |
| Rhode Island | 11+ | $79,560/yr | View → |
| South Carolina | 35+ | $65,520/yr | View → |
| South Dakota | 10+ | $62,400/yr | View → |
| Tennessee | 52+ | $65,520/yr | View → |
| Texas | 182+ | $71,760/yr | View → |
| Utah | 17+ | $67,860/yr | View → |
| Vermont | 10+ | $70,200/yr | View → |
| Virginia | 59+ | $72,540/yr | View → |
| Washington | 51+ | $87,360/yr | View → |
| West Virginia | 11+ | $60,840/yr | View → |
| Wisconsin | 52+ | $69,420/yr | View → |
| Wyoming | 10+ | $68,640/yr | View → |
About Home Health Nurses
Home Health Nurses provide nursing care to patients in their homes, managing chronic conditions, post-surgical recovery, and ongoing medical needs outside of hospital settings. They develop care plans, administer medications, perform wound care, and educate patients and caregivers on self-management. Home health is one of the fastest-growing segments of nursing.
Frequently Asked Questions
How many Home Health Nurse contacts does NurseContacts have?
NurseContacts has 2,476+ verified HH RN contacts across all 50 states, including personal email addresses and direct cell phone numbers.
What is the average Home Health Nurse salary in the US?
The average Home Health Nurse salary in the United States is approximately $78,000 per year, though this varies significantly by state and experience level.
Can I search HH RN contacts by state?
Yes. NurseContacts lets you filter Home Health Nurse contacts by state, city, employer, and credentials. Browse all 50 states or export a targeted list.
How accurate is the Home Health Nurse contact data?
All contacts are verified for 99% accuracy. We regularly update email addresses and phone numbers to ensure deliverability and reduce bounces.
Related Specialties
Start Recruiting Today
Get instant access to verified nurse contacts with personal emails and direct cell phone numbers.
Get Started Free