Blog
ICU Nurse (ICU RN) Contact Database
Access 14,683+ verified ICU RN contacts with personal emails and direct phone numbers across all 50 states.
Why Recruit ICU Nurses with NurseContacts?
Healthcare organizations across the country face increasing demand for qualified ICU Nurses. Traditional job boards reach only a fraction of the available talent pool. NurseContacts gives you direct access to ICU RN professionals with verified personal email addresses and cell phone numbers, enabling direct outreach that gets results.
Our database is updated regularly and includes ICU RNs across all experience levels, from new graduates to seasoned professionals with decades of clinical experience. Filter by state, credentials, and availability to build targeted recruitment campaigns.
ICU Nurse Contacts by State
| State | ICU RN Contacts | Avg Salary | |
|---|---|---|---|
| Alabama | 195+ | $77,900/yr | View → |
| Alaska | 25+ | $109,250/yr | View → |
| Arizona | 282+ | $90,250/yr | View → |
| Arkansas | 113+ | $74,100/yr | View → |
| California | 1,561+ | $128,250/yr | View → |
| Colorado | 281+ | $96,900/yr | View → |
| Connecticut | 201+ | $102,600/yr | View → |
| Delaware | 60+ | $93,100/yr | View → |
| District of Columbia | 35+ | $114,000/yr | View → |
| Florida | 1,060+ | $84,550/yr | View → |
| Georgia | 442+ | $83,600/yr | View → |
| Hawaii | 43+ | $112,100/yr | View → |
| Idaho | 66+ | $80,750/yr | View → |
| Illinois | 517+ | $91,200/yr | View → |
| Indiana | 331+ | $80,750/yr | View → |
| Iowa | 127+ | $77,900/yr | View → |
| Kansas | 156+ | $78,850/yr | View → |
| Kentucky | 174+ | $77,900/yr | View → |
| Louisiana | 193+ | $78,850/yr | View → |
| Maine | 67+ | $83,600/yr | View → |
| Maryland | 309+ | $99,750/yr | View → |
| Massachusetts | 444+ | $109,250/yr | View → |
| Michigan | 458+ | $85,500/yr | View → |
| Minnesota | 331+ | $90,250/yr | View → |
| Mississippi | 112+ | $72,200/yr | View → |
| Missouri | 300+ | $79,800/yr | View → |
| Montana | 39+ | $82,650/yr | View → |
| Nebraska | 90+ | $79,800/yr | View → |
| Nevada | 92+ | $99,750/yr | View → |
| New Hampshire | 73+ | $91,200/yr | View → |
| New Jersey | 400+ | $104,500/yr | View → |
| New Mexico | 66+ | $85,500/yr | View → |
| New York | 937+ | $106,400/yr | View → |
| North Carolina | 502+ | $83,600/yr | View → |
| North Dakota | 31+ | $79,800/yr | View → |
| Ohio | 631+ | $83,600/yr | View → |
| Oklahoma | 133+ | $76,000/yr | View → |
| Oregon | 163+ | $102,600/yr | View → |
| Pennsylvania | 732+ | $88,350/yr | View → |
| Rhode Island | 66+ | $96,900/yr | View → |
| South Carolina | 210+ | $79,800/yr | View → |
| South Dakota | 34+ | $76,000/yr | View → |
| Tennessee | 313+ | $79,800/yr | View → |
| Texas | 1,098+ | $87,400/yr | View → |
| Utah | 102+ | $82,650/yr | View → |
| Vermont | 28+ | $85,500/yr | View → |
| Virginia | 355+ | $88,350/yr | View → |
| Washington | 304+ | $106,400/yr | View → |
| West Virginia | 64+ | $74,100/yr | View → |
| Wisconsin | 316+ | $84,550/yr | View → |
| Wyoming | 21+ | $83,600/yr | View → |
About ICU Nurses
ICU Nurses (Intensive Care Unit Nurses) specialize in caring for critically ill patients who require continuous monitoring and advanced life support. Working in high-acuity environments, ICU nurses manage ventilators, administer complex medication regimens, and respond to rapid changes in patient condition. This specialty requires strong clinical judgment and the ability to work under pressure.
Frequently Asked Questions
How many ICU Nurse contacts does NurseContacts have?
NurseContacts has 14,683+ verified ICU RN contacts across all 50 states, including personal email addresses and direct cell phone numbers.
What is the average ICU Nurse salary in the US?
The average ICU Nurse salary in the United States is approximately $95,000 per year, though this varies significantly by state and experience level.
Can I search ICU RN contacts by state?
Yes. NurseContacts lets you filter ICU Nurse contacts by state, city, employer, and credentials. Browse all 50 states or export a targeted list.
How accurate is the ICU Nurse contact data?
All contacts are verified for 99% accuracy. We regularly update email addresses and phone numbers to ensure deliverability and reduce bounces.
Related Specialties
Start Recruiting Today
Get instant access to verified nurse contacts with personal emails and direct cell phone numbers.
Get Started Free