Blog
Labor and Delivery Nurse (L&D RN) Contact Database
Access 3,781+ verified L&D RN contacts with personal emails and direct phone numbers across all 50 states.
Why Recruit Labor and Delivery Nurses with NurseContacts?
Healthcare organizations across the country face increasing demand for qualified Labor and Delivery Nurses. Traditional job boards reach only a fraction of the available talent pool. NurseContacts gives you direct access to L&D RN professionals with verified personal email addresses and cell phone numbers, enabling direct outreach that gets results.
Our database is updated regularly and includes L&D RNs across all experience levels, from new graduates to seasoned professionals with decades of clinical experience. Filter by state, credentials, and availability to build targeted recruitment campaigns.
Labor and Delivery Nurse Contacts by State
| State | L&D RN Contacts | Avg Salary | |
|---|---|---|---|
| Alabama | 50+ | $73,800/yr | View → |
| Alaska | 10+ | $103,500/yr | View → |
| Arizona | 72+ | $85,500/yr | View → |
| Arkansas | 29+ | $70,200/yr | View → |
| California | 400+ | $121,500/yr | View → |
| Colorado | 72+ | $91,800/yr | View → |
| Connecticut | 51+ | $97,200/yr | View → |
| Delaware | 15+ | $88,200/yr | View → |
| District of Columbia | 10+ | $108,000/yr | View → |
| Florida | 272+ | $80,100/yr | View → |
| Georgia | 113+ | $79,200/yr | View → |
| Hawaii | 11+ | $106,200/yr | View → |
| Idaho | 17+ | $76,500/yr | View → |
| Illinois | 133+ | $86,400/yr | View → |
| Indiana | 85+ | $76,500/yr | View → |
| Iowa | 33+ | $73,800/yr | View → |
| Kansas | 40+ | $74,700/yr | View → |
| Kentucky | 45+ | $73,800/yr | View → |
| Louisiana | 49+ | $74,700/yr | View → |
| Maine | 17+ | $79,200/yr | View → |
| Maryland | 79+ | $94,500/yr | View → |
| Massachusetts | 114+ | $103,500/yr | View → |
| Michigan | 117+ | $81,000/yr | View → |
| Minnesota | 85+ | $85,500/yr | View → |
| Mississippi | 29+ | $68,400/yr | View → |
| Missouri | 77+ | $75,600/yr | View → |
| Montana | 10+ | $78,300/yr | View → |
| Nebraska | 23+ | $75,600/yr | View → |
| Nevada | 24+ | $94,500/yr | View → |
| New Hampshire | 19+ | $86,400/yr | View → |
| New Jersey | 103+ | $99,000/yr | View → |
| New Mexico | 17+ | $81,000/yr | View → |
| New York | 240+ | $100,800/yr | View → |
| North Carolina | 129+ | $79,200/yr | View → |
| North Dakota | 10+ | $75,600/yr | View → |
| Ohio | 162+ | $79,200/yr | View → |
| Oklahoma | 34+ | $72,000/yr | View → |
| Oregon | 42+ | $97,200/yr | View → |
| Pennsylvania | 188+ | $83,700/yr | View → |
| Rhode Island | 17+ | $91,800/yr | View → |
| South Carolina | 54+ | $75,600/yr | View → |
| South Dakota | 10+ | $72,000/yr | View → |
| Tennessee | 80+ | $75,600/yr | View → |
| Texas | 282+ | $82,800/yr | View → |
| Utah | 26+ | $78,300/yr | View → |
| Vermont | 10+ | $81,000/yr | View → |
| Virginia | 91+ | $83,700/yr | View → |
| Washington | 78+ | $100,800/yr | View → |
| West Virginia | 16+ | $70,200/yr | View → |
| Wisconsin | 81+ | $80,100/yr | View → |
| Wyoming | 10+ | $79,200/yr | View → |
About Labor and Delivery Nurses
Labor and Delivery Nurses (L&D Nurses) specialize in caring for women during pregnancy, labor, childbirth, and the immediate postpartum period. They monitor fetal heart rates, assist with deliveries, provide pain management support, and respond to obstetric emergencies. L&D nurses work closely with obstetricians and midwives.
Frequently Asked Questions
How many Labor and Delivery Nurse contacts does NurseContacts have?
NurseContacts has 3,781+ verified L&D RN contacts across all 50 states, including personal email addresses and direct cell phone numbers.
What is the average Labor and Delivery Nurse salary in the US?
The average Labor and Delivery Nurse salary in the United States is approximately $90,000 per year, though this varies significantly by state and experience level.
Can I search L&D RN contacts by state?
Yes. NurseContacts lets you filter Labor and Delivery Nurse contacts by state, city, employer, and credentials. Browse all 50 states or export a targeted list.
How accurate is the Labor and Delivery Nurse contact data?
All contacts are verified for 99% accuracy. We regularly update email addresses and phone numbers to ensure deliverability and reduce bounces.
Related Specialties
Start Recruiting Today
Get instant access to verified nurse contacts with personal emails and direct cell phone numbers.
Get Started Free