Blog
Licensed Practical Nurse (LPN) Contact Database
Access 53,792+ verified LPN contacts with personal emails and direct phone numbers across all 50 states.
Why Recruit Licensed Practical Nurses with NurseContacts?
Healthcare organizations across the country face increasing demand for qualified Licensed Practical Nurses. Traditional job boards reach only a fraction of the available talent pool. NurseContacts gives you direct access to LPN professionals with verified personal email addresses and cell phone numbers, enabling direct outreach that gets results.
Our database is updated regularly and includes LPNs across all experience levels, from new graduates to seasoned professionals with decades of clinical experience. Filter by state, credentials, and availability to build targeted recruitment campaigns.
Licensed Practical Nurse Contacts by State
| State | LPN Contacts | Avg Salary | |
|---|---|---|---|
| Alabama | 715+ | $45,805/yr | View → |
| Alaska | 93+ | $64,239/yr | View → |
| Arizona | 1,032+ | $53,067/yr | View → |
| Arkansas | 412+ | $43,571/yr | View → |
| California | 5,717+ | $75,411/yr | View → |
| Colorado | 1,029+ | $56,977/yr | View → |
| Connecticut | 736+ | $60,329/yr | View → |
| Delaware | 220+ | $54,743/yr | View → |
| District of Columbia | 127+ | $67,032/yr | View → |
| Florida | 3,882+ | $49,715/yr | View → |
| Georgia | 1,621+ | $49,157/yr | View → |
| Hawaii | 159+ | $65,915/yr | View → |
| Idaho | 241+ | $47,481/yr | View → |
| Illinois | 1,896+ | $53,626/yr | View → |
| Indiana | 1,214+ | $47,481/yr | View → |
| Iowa | 467+ | $45,805/yr | View → |
| Kansas | 572+ | $46,364/yr | View → |
| Kentucky | 638+ | $45,805/yr | View → |
| Louisiana | 706+ | $46,364/yr | View → |
| Maine | 245+ | $49,157/yr | View → |
| Maryland | 1,134+ | $58,653/yr | View → |
| Massachusetts | 1,625+ | $64,239/yr | View → |
| Michigan | 1,678+ | $50,274/yr | View → |
| Minnesota | 1,214+ | $53,067/yr | View → |
| Mississippi | 411+ | $42,454/yr | View → |
| Missouri | 1,097+ | $46,922/yr | View → |
| Montana | 143+ | $48,598/yr | View → |
| Nebraska | 329+ | $46,922/yr | View → |
| Nevada | 338+ | $58,653/yr | View → |
| New Hampshire | 269+ | $53,626/yr | View → |
| New Jersey | 1,467+ | $61,446/yr | View → |
| New Mexico | 241+ | $50,274/yr | View → |
| New York | 3,431+ | $62,563/yr | View → |
| North Carolina | 1,838+ | $49,157/yr | View → |
| North Dakota | 112+ | $46,922/yr | View → |
| Ohio | 2,311+ | $49,157/yr | View → |
| Oklahoma | 486+ | $44,688/yr | View → |
| Oregon | 597+ | $60,329/yr | View → |
| Pennsylvania | 2,683+ | $51,950/yr | View → |
| Rhode Island | 241+ | $56,977/yr | View → |
| South Carolina | 770+ | $46,922/yr | View → |
| South Dakota | 125+ | $44,688/yr | View → |
| Tennessee | 1,145+ | $46,922/yr | View → |
| Texas | 4,023+ | $51,391/yr | View → |
| Utah | 373+ | $48,598/yr | View → |
| Vermont | 103+ | $50,274/yr | View → |
| Virginia | 1,301+ | $51,950/yr | View → |
| Washington | 1,115+ | $62,563/yr | View → |
| West Virginia | 235+ | $43,571/yr | View → |
| Wisconsin | 1,158+ | $49,715/yr | View → |
| Wyoming | 77+ | $49,157/yr | View → |
About Licensed Practical Nurses
Licensed Practical Nurses (LPNs), also known as Licensed Vocational Nurses (LVNs) in some states, provide basic nursing care under the supervision of RNs and physicians. LPNs monitor patient health, administer basic care, and help patients with daily activities. They work in nursing homes, hospitals, clinics, and home health settings.
Frequently Asked Questions
How many Licensed Practical Nurse contacts does NurseContacts have?
NurseContacts has 53,792+ verified LPN contacts across all 50 states, including personal email addresses and direct cell phone numbers.
What is the average Licensed Practical Nurse salary in the US?
The average Licensed Practical Nurse salary in the United States is approximately $55,860 per year, though this varies significantly by state and experience level.
Can I search LPN contacts by state?
Yes. NurseContacts lets you filter Licensed Practical Nurse contacts by state, city, employer, and credentials. Browse all 50 states or export a targeted list.
How accurate is the Licensed Practical Nurse contact data?
All contacts are verified for 99% accuracy. We regularly update email addresses and phone numbers to ensure deliverability and reduce bounces.
Related Specialties
Start Recruiting Today
Get instant access to verified nurse contacts with personal emails and direct cell phone numbers.
Get Started Free