Blog
Med-Surg Nurse (Med-Surg RN) Contact Database
Access 1,498+ verified Med-Surg RN contacts with personal emails and direct phone numbers across all 50 states.
Why Recruit Med-Surg Nurses with NurseContacts?
Healthcare organizations across the country face increasing demand for qualified Med-Surg Nurses. Traditional job boards reach only a fraction of the available talent pool. NurseContacts gives you direct access to Med-Surg RN professionals with verified personal email addresses and cell phone numbers, enabling direct outreach that gets results.
Our database is updated regularly and includes Med-Surg RNs across all experience levels, from new graduates to seasoned professionals with decades of clinical experience. Filter by state, credentials, and availability to build targeted recruitment campaigns.
Med-Surg Nurse Contacts by State
| State | Med-Surg RN Contacts | Avg Salary | |
|---|---|---|---|
| Alabama | 19+ | $67,240/yr | View → |
| Alaska | 10+ | $94,300/yr | View → |
| Arizona | 27+ | $77,900/yr | View → |
| Arkansas | 11+ | $63,960/yr | View → |
| California | 150+ | $110,700/yr | View → |
| Colorado | 27+ | $83,640/yr | View → |
| Connecticut | 19+ | $88,560/yr | View → |
| Delaware | 10+ | $80,360/yr | View → |
| District of Columbia | 10+ | $98,400/yr | View → |
| Florida | 102+ | $72,980/yr | View → |
| Georgia | 43+ | $72,160/yr | View → |
| Hawaii | 10+ | $96,760/yr | View → |
| Idaho | 10+ | $69,700/yr | View → |
| Illinois | 50+ | $78,720/yr | View → |
| Indiana | 32+ | $69,700/yr | View → |
| Iowa | 12+ | $67,240/yr | View → |
| Kansas | 15+ | $68,060/yr | View → |
| Kentucky | 17+ | $67,240/yr | View → |
| Louisiana | 19+ | $68,060/yr | View → |
| Maine | 10+ | $72,160/yr | View → |
| Maryland | 30+ | $86,100/yr | View → |
| Massachusetts | 43+ | $94,300/yr | View → |
| Michigan | 44+ | $73,800/yr | View → |
| Minnesota | 32+ | $77,900/yr | View → |
| Mississippi | 11+ | $62,320/yr | View → |
| Missouri | 29+ | $68,880/yr | View → |
| Montana | 10+ | $71,340/yr | View → |
| Nebraska | 10+ | $68,880/yr | View → |
| Nevada | 10+ | $86,100/yr | View → |
| New Hampshire | 10+ | $78,720/yr | View → |
| New Jersey | 39+ | $90,200/yr | View → |
| New Mexico | 10+ | $73,800/yr | View → |
| New York | 90+ | $91,840/yr | View → |
| North Carolina | 48+ | $72,160/yr | View → |
| North Dakota | 10+ | $68,880/yr | View → |
| Ohio | 61+ | $72,160/yr | View → |
| Oklahoma | 13+ | $65,600/yr | View → |
| Oregon | 16+ | $88,560/yr | View → |
| Pennsylvania | 70+ | $76,260/yr | View → |
| Rhode Island | 10+ | $83,640/yr | View → |
| South Carolina | 20+ | $68,880/yr | View → |
| South Dakota | 10+ | $65,600/yr | View → |
| Tennessee | 30+ | $68,880/yr | View → |
| Texas | 106+ | $75,440/yr | View → |
| Utah | 10+ | $71,340/yr | View → |
| Vermont | 10+ | $73,800/yr | View → |
| Virginia | 34+ | $76,260/yr | View → |
| Washington | 29+ | $91,840/yr | View → |
| West Virginia | 10+ | $63,960/yr | View → |
| Wisconsin | 30+ | $72,980/yr | View → |
| Wyoming | 10+ | $72,160/yr | View → |
About Med-Surg Nurses
Med-Surg Nurses (Medical-Surgical Nurses) care for adult patients with a wide range of medical conditions and post-surgical needs. As the largest nursing specialty, med-surg nurses develop broad clinical skills managing multiple patients with diverse diagnoses. They work primarily in hospital medical-surgical units and are often the foundation of inpatient nursing care.
Frequently Asked Questions
How many Med-Surg Nurse contacts does NurseContacts have?
NurseContacts has 1,498+ verified Med-Surg RN contacts across all 50 states, including personal email addresses and direct cell phone numbers.
What is the average Med-Surg Nurse salary in the US?
The average Med-Surg Nurse salary in the United States is approximately $82,000 per year, though this varies significantly by state and experience level.
Can I search Med-Surg RN contacts by state?
Yes. NurseContacts lets you filter Med-Surg Nurse contacts by state, city, employer, and credentials. Browse all 50 states or export a targeted list.
How accurate is the Med-Surg Nurse contact data?
All contacts are verified for 99% accuracy. We regularly update email addresses and phone numbers to ensure deliverability and reduce bounces.
Related Specialties
Start Recruiting Today
Get instant access to verified nurse contacts with personal emails and direct cell phone numbers.
Get Started Free