Blog
Nurse Practitioner (NP) Contact Database
Access 88,560+ verified NP contacts with personal emails and direct phone numbers across all 50 states.
Why Recruit Nurse Practitioners with NurseContacts?
Healthcare organizations across the country face increasing demand for qualified Nurse Practitioners. Traditional job boards reach only a fraction of the available talent pool. NurseContacts gives you direct access to NP professionals with verified personal email addresses and cell phone numbers, enabling direct outreach that gets results.
Our database is updated regularly and includes NPs across all experience levels, from new graduates to seasoned professionals with decades of clinical experience. Filter by state, credentials, and availability to build targeted recruitment campaigns.
Nurse Practitioner Contacts by State
| State | NP Contacts | Avg Salary | |
|---|---|---|---|
| Alabama | 1,177+ | $103,533/yr | View → |
| Alaska | 152+ | $145,199/yr | View → |
| Arizona | 1,699+ | $119,947/yr | View → |
| Arkansas | 679+ | $98,483/yr | View → |
| California | 9,412+ | $170,451/yr | View → |
| Colorado | 1,695+ | $128,785/yr | View → |
| Connecticut | 1,211+ | $136,361/yr | View → |
| Delaware | 362+ | $123,735/yr | View → |
| District of Columbia | 209+ | $151,512/yr | View → |
| Florida | 6,392+ | $112,371/yr | View → |
| Georgia | 2,669+ | $111,109/yr | View → |
| Hawaii | 261+ | $148,987/yr | View → |
| Idaho | 397+ | $107,321/yr | View → |
| Illinois | 3,121+ | $121,210/yr | View → |
| Indiana | 1,999+ | $107,321/yr | View → |
| Iowa | 769+ | $103,533/yr | View → |
| Kansas | 941+ | $104,796/yr | View → |
| Kentucky | 1,050+ | $103,533/yr | View → |
| Louisiana | 1,162+ | $104,796/yr | View → |
| Maine | 403+ | $111,109/yr | View → |
| Maryland | 1,866+ | $132,573/yr | View → |
| Massachusetts | 2,675+ | $145,199/yr | View → |
| Michigan | 2,762+ | $113,634/yr | View → |
| Minnesota | 1,999+ | $119,947/yr | View → |
| Mississippi | 677+ | $95,958/yr | View → |
| Missouri | 1,807+ | $106,058/yr | View → |
| Montana | 236+ | $109,846/yr | View → |
| Nebraska | 542+ | $106,058/yr | View → |
| Nevada | 557+ | $132,573/yr | View → |
| New Hampshire | 443+ | $121,210/yr | View → |
| New Jersey | 2,415+ | $138,886/yr | View → |
| New Mexico | 397+ | $113,634/yr | View → |
| New York | 5,649+ | $141,411/yr | View → |
| North Carolina | 3,026+ | $111,109/yr | View → |
| North Dakota | 185+ | $106,058/yr | View → |
| Ohio | 3,805+ | $111,109/yr | View → |
| Oklahoma | 800+ | $101,008/yr | View → |
| Oregon | 983+ | $136,361/yr | View → |
| Pennsylvania | 4,416+ | $117,422/yr | View → |
| Rhode Island | 396+ | $128,785/yr | View → |
| South Carolina | 1,268+ | $106,058/yr | View → |
| South Dakota | 206+ | $101,008/yr | View → |
| Tennessee | 1,885+ | $106,058/yr | View → |
| Texas | 6,622+ | $116,159/yr | View → |
| Utah | 614+ | $109,846/yr | View → |
| Vermont | 170+ | $113,634/yr | View → |
| Virginia | 2,142+ | $117,422/yr | View → |
| Washington | 1,836+ | $141,411/yr | View → |
| West Virginia | 387+ | $98,483/yr | View → |
| Wisconsin | 1,906+ | $112,371/yr | View → |
| Wyoming | 128+ | $111,109/yr | View → |
About Nurse Practitioners
Nurse Practitioners (NPs) are advanced practice registered nurses who can diagnose conditions, prescribe medications, and manage patient care independently in many states. NPs often specialize in areas such as family practice, pediatrics, geriatrics, or acute care, and play an increasingly critical role in addressing physician shortages.
Frequently Asked Questions
How many Nurse Practitioner contacts does NurseContacts have?
NurseContacts has 88,560+ verified NP contacts across all 50 states, including personal email addresses and direct cell phone numbers.
What is the average Nurse Practitioner salary in the US?
The average Nurse Practitioner salary in the United States is approximately $126,260 per year, though this varies significantly by state and experience level.
Can I search NP contacts by state?
Yes. NurseContacts lets you filter Nurse Practitioner contacts by state, city, employer, and credentials. Browse all 50 states or export a targeted list.
How accurate is the Nurse Practitioner contact data?
All contacts are verified for 99% accuracy. We regularly update email addresses and phone numbers to ensure deliverability and reduce bounces.
Related Specialties
Start Recruiting Today
Get instant access to verified nurse contacts with personal emails and direct cell phone numbers.
Get Started Free