Blog
Oncology Nurse (Onc RN) Contact Database
Access 5,405+ verified Onc RN contacts with personal emails and direct phone numbers across all 50 states.
Why Recruit Oncology Nurses with NurseContacts?
Healthcare organizations across the country face increasing demand for qualified Oncology Nurses. Traditional job boards reach only a fraction of the available talent pool. NurseContacts gives you direct access to Onc RN professionals with verified personal email addresses and cell phone numbers, enabling direct outreach that gets results.
Our database is updated regularly and includes Onc RNs across all experience levels, from new graduates to seasoned professionals with decades of clinical experience. Filter by state, credentials, and availability to build targeted recruitment campaigns.
Oncology Nurse Contacts by State
| State | Onc RN Contacts | Avg Salary | |
|---|---|---|---|
| Alabama | 72+ | $74,620/yr | View → |
| Alaska | 10+ | $104,650/yr | View → |
| Arizona | 104+ | $86,450/yr | View → |
| Arkansas | 41+ | $70,980/yr | View → |
| California | 574+ | $122,850/yr | View → |
| Colorado | 103+ | $92,820/yr | View → |
| Connecticut | 74+ | $98,280/yr | View → |
| Delaware | 22+ | $89,180/yr | View → |
| District of Columbia | 13+ | $109,200/yr | View → |
| Florida | 390+ | $80,990/yr | View → |
| Georgia | 163+ | $80,080/yr | View → |
| Hawaii | 16+ | $107,380/yr | View → |
| Idaho | 24+ | $77,350/yr | View → |
| Illinois | 190+ | $87,360/yr | View → |
| Indiana | 122+ | $77,350/yr | View → |
| Iowa | 47+ | $74,620/yr | View → |
| Kansas | 57+ | $75,530/yr | View → |
| Kentucky | 64+ | $74,620/yr | View → |
| Louisiana | 71+ | $75,530/yr | View → |
| Maine | 25+ | $80,080/yr | View → |
| Maryland | 114+ | $95,550/yr | View → |
| Massachusetts | 163+ | $104,650/yr | View → |
| Michigan | 169+ | $81,900/yr | View → |
| Minnesota | 122+ | $86,450/yr | View → |
| Mississippi | 41+ | $69,160/yr | View → |
| Missouri | 110+ | $76,440/yr | View → |
| Montana | 14+ | $79,170/yr | View → |
| Nebraska | 33+ | $76,440/yr | View → |
| Nevada | 34+ | $95,550/yr | View → |
| New Hampshire | 27+ | $87,360/yr | View → |
| New Jersey | 147+ | $100,100/yr | View → |
| New Mexico | 24+ | $81,900/yr | View → |
| New York | 345+ | $101,920/yr | View → |
| North Carolina | 185+ | $80,080/yr | View → |
| North Dakota | 11+ | $76,440/yr | View → |
| Ohio | 232+ | $80,080/yr | View → |
| Oklahoma | 49+ | $72,800/yr | View → |
| Oregon | 60+ | $98,280/yr | View → |
| Pennsylvania | 270+ | $84,630/yr | View → |
| Rhode Island | 24+ | $92,820/yr | View → |
| South Carolina | 77+ | $76,440/yr | View → |
| South Dakota | 13+ | $72,800/yr | View → |
| Tennessee | 115+ | $76,440/yr | View → |
| Texas | 404+ | $83,720/yr | View → |
| Utah | 37+ | $79,170/yr | View → |
| Vermont | 10+ | $81,900/yr | View → |
| Virginia | 131+ | $84,630/yr | View → |
| Washington | 112+ | $101,920/yr | View → |
| West Virginia | 24+ | $70,980/yr | View → |
| Wisconsin | 116+ | $80,990/yr | View → |
| Wyoming | 10+ | $80,080/yr | View → |
About Oncology Nurses
Oncology Nurses specialize in caring for cancer patients throughout their treatment journey, from diagnosis through survivorship or end-of-life care. They administer chemotherapy, manage treatment side effects, provide emotional support, and educate patients and families about treatment plans and expectations.
Frequently Asked Questions
How many Oncology Nurse contacts does NurseContacts have?
NurseContacts has 5,405+ verified Onc RN contacts across all 50 states, including personal email addresses and direct cell phone numbers.
What is the average Oncology Nurse salary in the US?
The average Oncology Nurse salary in the United States is approximately $91,000 per year, though this varies significantly by state and experience level.
Can I search Onc RN contacts by state?
Yes. NurseContacts lets you filter Oncology Nurse contacts by state, city, employer, and credentials. Browse all 50 states or export a targeted list.
How accurate is the Oncology Nurse contact data?
All contacts are verified for 99% accuracy. We regularly update email addresses and phone numbers to ensure deliverability and reduce bounces.
Related Specialties
Start Recruiting Today
Get instant access to verified nurse contacts with personal emails and direct cell phone numbers.
Get Started Free