Blog
Operating Room Nurse (OR RN) Contact Database
Access 3,762+ verified OR RN contacts with personal emails and direct phone numbers across all 50 states.
Why Recruit Operating Room Nurses with NurseContacts?
Healthcare organizations across the country face increasing demand for qualified Operating Room Nurses. Traditional job boards reach only a fraction of the available talent pool. NurseContacts gives you direct access to OR RN professionals with verified personal email addresses and cell phone numbers, enabling direct outreach that gets results.
Our database is updated regularly and includes OR RNs across all experience levels, from new graduates to seasoned professionals with decades of clinical experience. Filter by state, credentials, and availability to build targeted recruitment campaigns.
Operating Room Nurse Contacts by State
| State | OR RN Contacts | Avg Salary | |
|---|---|---|---|
| Alabama | 50+ | $78,720/yr | View → |
| Alaska | 10+ | $110,400/yr | View → |
| Arizona | 72+ | $91,200/yr | View → |
| Arkansas | 29+ | $74,880/yr | View → |
| California | 398+ | $129,600/yr | View → |
| Colorado | 72+ | $97,920/yr | View → |
| Connecticut | 51+ | $103,680/yr | View → |
| Delaware | 15+ | $94,080/yr | View → |
| District of Columbia | 10+ | $115,200/yr | View → |
| Florida | 270+ | $85,440/yr | View → |
| Georgia | 113+ | $84,480/yr | View → |
| Hawaii | 11+ | $113,280/yr | View → |
| Idaho | 17+ | $81,600/yr | View → |
| Illinois | 132+ | $92,160/yr | View → |
| Indiana | 84+ | $81,600/yr | View → |
| Iowa | 32+ | $78,720/yr | View → |
| Kansas | 40+ | $79,680/yr | View → |
| Kentucky | 44+ | $78,720/yr | View → |
| Louisiana | 49+ | $79,680/yr | View → |
| Maine | 17+ | $84,480/yr | View → |
| Maryland | 79+ | $100,800/yr | View → |
| Massachusetts | 113+ | $110,400/yr | View → |
| Michigan | 117+ | $86,400/yr | View → |
| Minnesota | 84+ | $91,200/yr | View → |
| Mississippi | 29+ | $72,960/yr | View → |
| Missouri | 76+ | $80,640/yr | View → |
| Montana | 10+ | $83,520/yr | View → |
| Nebraska | 23+ | $80,640/yr | View → |
| Nevada | 24+ | $100,800/yr | View → |
| New Hampshire | 19+ | $92,160/yr | View → |
| New Jersey | 102+ | $105,600/yr | View → |
| New Mexico | 17+ | $86,400/yr | View → |
| New York | 239+ | $107,520/yr | View → |
| North Carolina | 128+ | $84,480/yr | View → |
| North Dakota | 10+ | $80,640/yr | View → |
| Ohio | 161+ | $84,480/yr | View → |
| Oklahoma | 34+ | $76,800/yr | View → |
| Oregon | 42+ | $103,680/yr | View → |
| Pennsylvania | 187+ | $89,280/yr | View → |
| Rhode Island | 17+ | $97,920/yr | View → |
| South Carolina | 54+ | $80,640/yr | View → |
| South Dakota | 10+ | $76,800/yr | View → |
| Tennessee | 80+ | $80,640/yr | View → |
| Texas | 280+ | $88,320/yr | View → |
| Utah | 26+ | $83,520/yr | View → |
| Vermont | 10+ | $86,400/yr | View → |
| Virginia | 90+ | $89,280/yr | View → |
| Washington | 78+ | $107,520/yr | View → |
| West Virginia | 16+ | $74,880/yr | View → |
| Wisconsin | 81+ | $85,440/yr | View → |
| Wyoming | 10+ | $84,480/yr | View → |
About Operating Room Nurses
Operating Room Nurses (OR Nurses), also called perioperative nurses, assist surgical teams before, during, and after procedures. They prepare operating rooms, ensure sterile environments, hand instruments to surgeons, and monitor patients throughout surgical procedures. OR nurses require specialized training in surgical protocols and patient safety.
Frequently Asked Questions
How many Operating Room Nurse contacts does NurseContacts have?
NurseContacts has 3,762+ verified OR RN contacts across all 50 states, including personal email addresses and direct cell phone numbers.
What is the average Operating Room Nurse salary in the US?
The average Operating Room Nurse salary in the United States is approximately $96,000 per year, though this varies significantly by state and experience level.
Can I search OR RN contacts by state?
Yes. NurseContacts lets you filter Operating Room Nurse contacts by state, city, employer, and credentials. Browse all 50 states or export a targeted list.
How accurate is the Operating Room Nurse contact data?
All contacts are verified for 99% accuracy. We regularly update email addresses and phone numbers to ensure deliverability and reduce bounces.
Related Specialties
Start Recruiting Today
Get instant access to verified nurse contacts with personal emails and direct cell phone numbers.
Get Started Free