Blog
Pediatric Nurse (Peds RN) Contact Database
Access 11,579+ verified Peds RN contacts with personal emails and direct phone numbers across all 50 states.
Why Recruit Pediatric Nurses with NurseContacts?
Healthcare organizations across the country face increasing demand for qualified Pediatric Nurses. Traditional job boards reach only a fraction of the available talent pool. NurseContacts gives you direct access to Peds RN professionals with verified personal email addresses and cell phone numbers, enabling direct outreach that gets results.
Our database is updated regularly and includes Peds RNs across all experience levels, from new graduates to seasoned professionals with decades of clinical experience. Filter by state, credentials, and availability to build targeted recruitment campaigns.
Pediatric Nurse Contacts by State
| State | Peds RN Contacts | Avg Salary | |
|---|---|---|---|
| Alabama | 154+ | $71,340/yr | View → |
| Alaska | 20+ | $100,050/yr | View → |
| Arizona | 222+ | $82,650/yr | View → |
| Arkansas | 89+ | $67,860/yr | View → |
| California | 1,231+ | $117,450/yr | View → |
| Colorado | 222+ | $88,740/yr | View → |
| Connecticut | 158+ | $93,960/yr | View → |
| Delaware | 47+ | $85,260/yr | View → |
| District of Columbia | 27+ | $104,400/yr | View → |
| Florida | 836+ | $77,430/yr | View → |
| Georgia | 349+ | $76,560/yr | View → |
| Hawaii | 34+ | $102,660/yr | View → |
| Idaho | 52+ | $73,950/yr | View → |
| Illinois | 408+ | $83,520/yr | View → |
| Indiana | 261+ | $73,950/yr | View → |
| Iowa | 101+ | $71,340/yr | View → |
| Kansas | 123+ | $72,210/yr | View → |
| Kentucky | 137+ | $71,340/yr | View → |
| Louisiana | 152+ | $72,210/yr | View → |
| Maine | 53+ | $76,560/yr | View → |
| Maryland | 244+ | $91,350/yr | View → |
| Massachusetts | 350+ | $100,050/yr | View → |
| Michigan | 361+ | $78,300/yr | View → |
| Minnesota | 261+ | $82,650/yr | View → |
| Mississippi | 88+ | $66,120/yr | View → |
| Missouri | 236+ | $73,080/yr | View → |
| Montana | 31+ | $75,690/yr | View → |
| Nebraska | 71+ | $73,080/yr | View → |
| Nevada | 73+ | $91,350/yr | View → |
| New Hampshire | 58+ | $83,520/yr | View → |
| New Jersey | 316+ | $95,700/yr | View → |
| New Mexico | 52+ | $78,300/yr | View → |
| New York | 739+ | $97,440/yr | View → |
| North Carolina | 396+ | $76,560/yr | View → |
| North Dakota | 24+ | $73,080/yr | View → |
| Ohio | 497+ | $76,560/yr | View → |
| Oklahoma | 105+ | $69,600/yr | View → |
| Oregon | 128+ | $93,960/yr | View → |
| Pennsylvania | 577+ | $80,910/yr | View → |
| Rhode Island | 52+ | $88,740/yr | View → |
| South Carolina | 166+ | $73,080/yr | View → |
| South Dakota | 27+ | $69,600/yr | View → |
| Tennessee | 246+ | $73,080/yr | View → |
| Texas | 866+ | $80,040/yr | View → |
| Utah | 80+ | $75,690/yr | View → |
| Vermont | 22+ | $78,300/yr | View → |
| Virginia | 280+ | $80,910/yr | View → |
| Washington | 240+ | $97,440/yr | View → |
| West Virginia | 51+ | $67,860/yr | View → |
| Wisconsin | 249+ | $77,430/yr | View → |
| Wyoming | 17+ | $76,560/yr | View → |
About Pediatric Nurses
Pediatric Nurses specialize in caring for infants, children, and adolescents. They work in hospitals, pediatric clinics, schools, and community health settings, addressing the unique health needs of younger patients. Pediatric nurses require strong communication skills and the ability to work with both patients and their families.
Frequently Asked Questions
How many Pediatric Nurse contacts does NurseContacts have?
NurseContacts has 11,579+ verified Peds RN contacts across all 50 states, including personal email addresses and direct cell phone numbers.
What is the average Pediatric Nurse salary in the US?
The average Pediatric Nurse salary in the United States is approximately $87,000 per year, though this varies significantly by state and experience level.
Can I search Peds RN contacts by state?
Yes. NurseContacts lets you filter Pediatric Nurse contacts by state, city, employer, and credentials. Browse all 50 states or export a targeted list.
How accurate is the Pediatric Nurse contact data?
All contacts are verified for 99% accuracy. We regularly update email addresses and phone numbers to ensure deliverability and reduce bounces.
Related Specialties
Start Recruiting Today
Get instant access to verified nurse contacts with personal emails and direct cell phone numbers.
Get Started Free