Blog
Psychiatric Nurse (Psych RN) Contact Database
Access 10,480+ verified Psych RN contacts with personal emails and direct phone numbers across all 50 states.
Why Recruit Psychiatric Nurses with NurseContacts?
Healthcare organizations across the country face increasing demand for qualified Psychiatric Nurses. Traditional job boards reach only a fraction of the available talent pool. NurseContacts gives you direct access to Psych RN professionals with verified personal email addresses and cell phone numbers, enabling direct outreach that gets results.
Our database is updated regularly and includes Psych RNs across all experience levels, from new graduates to seasoned professionals with decades of clinical experience. Filter by state, credentials, and availability to build targeted recruitment campaigns.
Psychiatric Nurse Contacts by State
| State | Psych RN Contacts | Avg Salary | |
|---|---|---|---|
| Alabama | 139+ | $77,080/yr | View → |
| Alaska | 18+ | $108,100/yr | View → |
| Arizona | 201+ | $89,300/yr | View → |
| Arkansas | 80+ | $73,320/yr | View → |
| California | 1,114+ | $126,900/yr | View → |
| Colorado | 201+ | $95,880/yr | View → |
| Connecticut | 143+ | $101,520/yr | View → |
| Delaware | 43+ | $92,120/yr | View → |
| District of Columbia | 25+ | $112,800/yr | View → |
| Florida | 756+ | $83,660/yr | View → |
| Georgia | 316+ | $82,720/yr | View → |
| Hawaii | 31+ | $110,920/yr | View → |
| Idaho | 47+ | $79,900/yr | View → |
| Illinois | 369+ | $90,240/yr | View → |
| Indiana | 237+ | $79,900/yr | View → |
| Iowa | 91+ | $77,080/yr | View → |
| Kansas | 111+ | $78,020/yr | View → |
| Kentucky | 124+ | $77,080/yr | View → |
| Louisiana | 137+ | $78,020/yr | View → |
| Maine | 48+ | $82,720/yr | View → |
| Maryland | 221+ | $98,700/yr | View → |
| Massachusetts | 317+ | $108,100/yr | View → |
| Michigan | 327+ | $84,600/yr | View → |
| Minnesota | 237+ | $89,300/yr | View → |
| Mississippi | 80+ | $71,440/yr | View → |
| Missouri | 214+ | $78,960/yr | View → |
| Montana | 28+ | $81,780/yr | View → |
| Nebraska | 64+ | $78,960/yr | View → |
| Nevada | 66+ | $98,700/yr | View → |
| New Hampshire | 52+ | $90,240/yr | View → |
| New Jersey | 286+ | $103,400/yr | View → |
| New Mexico | 47+ | $84,600/yr | View → |
| New York | 668+ | $105,280/yr | View → |
| North Carolina | 358+ | $82,720/yr | View → |
| North Dakota | 22+ | $78,960/yr | View → |
| Ohio | 450+ | $82,720/yr | View → |
| Oklahoma | 95+ | $75,200/yr | View → |
| Oregon | 116+ | $101,520/yr | View → |
| Pennsylvania | 523+ | $87,420/yr | View → |
| Rhode Island | 47+ | $95,880/yr | View → |
| South Carolina | 150+ | $78,960/yr | View → |
| South Dakota | 24+ | $75,200/yr | View → |
| Tennessee | 223+ | $78,960/yr | View → |
| Texas | 784+ | $86,480/yr | View → |
| Utah | 73+ | $81,780/yr | View → |
| Vermont | 20+ | $84,600/yr | View → |
| Virginia | 253+ | $87,420/yr | View → |
| Washington | 217+ | $105,280/yr | View → |
| West Virginia | 46+ | $73,320/yr | View → |
| Wisconsin | 226+ | $83,660/yr | View → |
| Wyoming | 15+ | $82,720/yr | View → |
About Psychiatric Nurses
Psychiatric Nurses (Mental Health Nurses) specialize in caring for patients with mental health conditions, including depression, anxiety, bipolar disorder, schizophrenia, and substance use disorders. They conduct assessments, develop treatment plans, administer psychiatric medications, and provide therapeutic interventions in hospitals, outpatient clinics, and community mental health centers.
Frequently Asked Questions
How many Psychiatric Nurse contacts does NurseContacts have?
NurseContacts has 10,480+ verified Psych RN contacts across all 50 states, including personal email addresses and direct cell phone numbers.
What is the average Psychiatric Nurse salary in the US?
The average Psychiatric Nurse salary in the United States is approximately $94,000 per year, though this varies significantly by state and experience level.
Can I search Psych RN contacts by state?
Yes. NurseContacts lets you filter Psychiatric Nurse contacts by state, city, employer, and credentials. Browse all 50 states or export a targeted list.
How accurate is the Psychiatric Nurse contact data?
All contacts are verified for 99% accuracy. We regularly update email addresses and phone numbers to ensure deliverability and reduce bounces.
Related Specialties
Start Recruiting Today
Get instant access to verified nurse contacts with personal emails and direct cell phone numbers.
Get Started Free