Blog
Registered Nurse (RN) Contact Database
Access 388,980+ verified RN contacts with personal emails and direct phone numbers across all 50 states.
Why Recruit Registered Nurses with NurseContacts?
Healthcare organizations across the country face increasing demand for qualified Registered Nurses. Traditional job boards reach only a fraction of the available talent pool. NurseContacts gives you direct access to RN professionals with verified personal email addresses and cell phone numbers, enabling direct outreach that gets results.
Our database is updated regularly and includes RNs across all experience levels, from new graduates to seasoned professionals with decades of clinical experience. Filter by state, credentials, and availability to build targeted recruitment campaigns.
Registered Nurse Contacts by State
| State | RN Contacts | Avg Salary | |
|---|---|---|---|
| Alabama | 5,168+ | $72,988/yr | View → |
| Alaska | 669+ | $102,362/yr | View → |
| Arizona | 7,461+ | $84,560/yr | View → |
| Arkansas | 2,983+ | $69,428/yr | View → |
| California | 41,342+ | $120,164/yr | View → |
| Colorado | 7,444+ | $90,790/yr | View → |
| Connecticut | 5,320+ | $96,131/yr | View → |
| Delaware | 1,588+ | $87,230/yr | View → |
| District of Columbia | 917+ | $106,812/yr | View → |
| Florida | 28,074+ | $79,219/yr | View → |
| Georgia | 11,722+ | $78,329/yr | View → |
| Hawaii | 1,148+ | $105,032/yr | View → |
| Idaho | 1,745+ | $75,659/yr | View → |
| Illinois | 13,708+ | $85,450/yr | View → |
| Indiana | 8,780+ | $75,659/yr | View → |
| Iowa | 3,377+ | $72,988/yr | View → |
| Kansas | 4,134+ | $73,878/yr | View → |
| Kentucky | 4,610+ | $72,988/yr | View → |
| Louisiana | 5,103+ | $73,878/yr | View → |
| Maine | 1,770+ | $78,329/yr | View → |
| Maryland | 8,198+ | $93,461/yr | View → |
| Massachusetts | 11,750+ | $102,362/yr | View → |
| Michigan | 12,133+ | $80,109/yr | View → |
| Minnesota | 8,779+ | $84,560/yr | View → |
| Mississippi | 2,972+ | $67,648/yr | View → |
| Missouri | 7,936+ | $74,768/yr | View → |
| Montana | 1,037+ | $77,439/yr | View → |
| Nebraska | 2,382+ | $74,768/yr | View → |
| Nevada | 2,446+ | $93,461/yr | View → |
| New Hampshire | 1,945+ | $85,450/yr | View → |
| New Jersey | 10,608+ | $97,911/yr | View → |
| New Mexico | 1,742+ | $80,109/yr | View → |
| New York | 24,811+ | $99,691/yr | View → |
| North Carolina | 13,290+ | $78,329/yr | View → |
| North Dakota | 813+ | $74,768/yr | View → |
| Ohio | 16,714+ | $78,329/yr | View → |
| Oklahoma | 3,515+ | $71,208/yr | View → |
| Oregon | 4,317+ | $96,131/yr | View → |
| Pennsylvania | 19,398+ | $82,779/yr | View → |
| Rhode Island | 1,741+ | $90,790/yr | View → |
| South Carolina | 5,570+ | $74,768/yr | View → |
| South Dakota | 904+ | $71,208/yr | View → |
| Tennessee | 8,281+ | $74,768/yr | View → |
| Texas | 29,088+ | $81,889/yr | View → |
| Utah | 2,697+ | $77,439/yr | View → |
| Vermont | 746+ | $80,109/yr | View → |
| Virginia | 9,408+ | $82,779/yr | View → |
| Washington | 8,066+ | $99,691/yr | View → |
| West Virginia | 1,699+ | $69,428/yr | View → |
| Wisconsin | 8,371+ | $79,219/yr | View → |
| Wyoming | 560+ | $78,329/yr | View → |
About Registered Nurses
Registered Nurses (RNs) are the backbone of the healthcare system, providing direct patient care across hospitals, clinics, and community settings. RNs assess patient health, develop care plans, administer medications, and coordinate with physicians and other healthcare professionals. With over 3 million RNs in the United States, this is the largest segment of the nursing workforce.
Frequently Asked Questions
How many Registered Nurse contacts does NurseContacts have?
NurseContacts has 388,980+ verified RN contacts across all 50 states, including personal email addresses and direct cell phone numbers.
What is the average Registered Nurse salary in the US?
The average Registered Nurse salary in the United States is approximately $89,010 per year, though this varies significantly by state and experience level.
Can I search RN contacts by state?
Yes. NurseContacts lets you filter Registered Nurse contacts by state, city, employer, and credentials. Browse all 50 states or export a targeted list.
How accurate is the Registered Nurse contact data?
All contacts are verified for 99% accuracy. We regularly update email addresses and phone numbers to ensure deliverability and reduce bounces.
Related Specialties
Start Recruiting Today
Get instant access to verified nurse contacts with personal emails and direct cell phone numbers.
Get Started Free