Blog
Travel Nurse (Travel RN) Contact Database
Access 12,880+ verified Travel RN contacts with personal emails and direct phone numbers across all 50 states.
Why Recruit Travel Nurses with NurseContacts?
Healthcare organizations across the country face increasing demand for qualified Travel Nurses. Traditional job boards reach only a fraction of the available talent pool. NurseContacts gives you direct access to Travel RN professionals with verified personal email addresses and cell phone numbers, enabling direct outreach that gets results.
Our database is updated regularly and includes Travel RNs across all experience levels, from new graduates to seasoned professionals with decades of clinical experience. Filter by state, credentials, and availability to build targeted recruitment campaigns.
Travel Nurse Contacts by State
| State | Travel RN Contacts | Avg Salary | |
|---|---|---|---|
| Alabama | 171+ | $86,100/yr | View → |
| Alaska | 22+ | $120,750/yr | View → |
| Arizona | 247+ | $99,750/yr | View → |
| Arkansas | 99+ | $81,900/yr | View → |
| California | 1,369+ | $141,750/yr | View → |
| Colorado | 246+ | $107,100/yr | View → |
| Connecticut | 176+ | $113,400/yr | View → |
| Delaware | 53+ | $102,900/yr | View → |
| District of Columbia | 30+ | $126,000/yr | View → |
| Florida | 930+ | $93,450/yr | View → |
| Georgia | 388+ | $92,400/yr | View → |
| Hawaii | 38+ | $123,900/yr | View → |
| Idaho | 58+ | $89,250/yr | View → |
| Illinois | 454+ | $100,800/yr | View → |
| Indiana | 291+ | $89,250/yr | View → |
| Iowa | 112+ | $86,100/yr | View → |
| Kansas | 137+ | $87,150/yr | View → |
| Kentucky | 153+ | $86,100/yr | View → |
| Louisiana | 169+ | $87,150/yr | View → |
| Maine | 59+ | $92,400/yr | View → |
| Maryland | 271+ | $110,250/yr | View → |
| Massachusetts | 389+ | $120,750/yr | View → |
| Michigan | 402+ | $94,500/yr | View → |
| Minnesota | 291+ | $99,750/yr | View → |
| Mississippi | 98+ | $79,800/yr | View → |
| Missouri | 263+ | $88,200/yr | View → |
| Montana | 34+ | $91,350/yr | View → |
| Nebraska | 79+ | $88,200/yr | View → |
| Nevada | 81+ | $110,250/yr | View → |
| New Hampshire | 64+ | $100,800/yr | View → |
| New Jersey | 351+ | $115,500/yr | View → |
| New Mexico | 58+ | $94,500/yr | View → |
| New York | 822+ | $117,600/yr | View → |
| North Carolina | 440+ | $92,400/yr | View → |
| North Dakota | 27+ | $88,200/yr | View → |
| Ohio | 553+ | $92,400/yr | View → |
| Oklahoma | 116+ | $84,000/yr | View → |
| Oregon | 143+ | $113,400/yr | View → |
| Pennsylvania | 642+ | $97,650/yr | View → |
| Rhode Island | 58+ | $107,100/yr | View → |
| South Carolina | 184+ | $88,200/yr | View → |
| South Dakota | 30+ | $84,000/yr | View → |
| Tennessee | 274+ | $88,200/yr | View → |
| Texas | 963+ | $96,600/yr | View → |
| Utah | 89+ | $91,350/yr | View → |
| Vermont | 25+ | $94,500/yr | View → |
| Virginia | 312+ | $97,650/yr | View → |
| Washington | 267+ | $117,600/yr | View → |
| West Virginia | 56+ | $81,900/yr | View → |
| Wisconsin | 277+ | $93,450/yr | View → |
| Wyoming | 19+ | $92,400/yr | View → |
About Travel Nurses
Travel Nurses are registered nurses who take short-term assignments at healthcare facilities across the country, typically lasting 8-26 weeks. They fill temporary staffing gaps caused by seasonal demand, staff shortages, or special projects. Travel nursing offers premium compensation packages and the opportunity to work in diverse clinical environments.
Frequently Asked Questions
How many Travel Nurse contacts does NurseContacts have?
NurseContacts has 12,880+ verified Travel RN contacts across all 50 states, including personal email addresses and direct cell phone numbers.
What is the average Travel Nurse salary in the US?
The average Travel Nurse salary in the United States is approximately $105,000 per year, though this varies significantly by state and experience level.
Can I search Travel RN contacts by state?
Yes. NurseContacts lets you filter Travel Nurse contacts by state, city, employer, and credentials. Browse all 50 states or export a targeted list.
How accurate is the Travel Nurse contact data?
All contacts are verified for 99% accuracy. We regularly update email addresses and phone numbers to ensure deliverability and reduce bounces.
Related Specialties
Start Recruiting Today
Get instant access to verified nurse contacts with personal emails and direct cell phone numbers.
Get Started Free